Hot-pluggable, MSA-compliant optical transceivers from 1G to 1.6T for AI/HPC clusters, hyperscale data centers, and enterprise networks. SR, DR, LR, and ER optics with multi-vendor compatibility coding available.












Three 400G form factors share the same line rate but split on cage compatibility, thermal envelope, and the path to 800G. Match to your line card and your upgrade plan.
| Spec | QSFP-DD 8× 50G PAM4 in legacy QSFP cage | QSFP112 4× 112G PAM4 in QSFP cage (next-gen) | OSFP 8× 50G PAM4, native heat-sink |
|---|---|---|---|
| Lane count × line rate | 8 × 50G PAM4 | 4 × 112G PAM4 | 8 × 50G PAM4 |
| Cage compatibility | QSFP+ / QSFP28 backward-compatible | QSFP+ / QSFP28 backward-compatible | OSFP only (new cage) |
| Variants we stock | SR8, DR4, FR4, LR4 (multimode + singlemode) | DR, FR, LR (singlemode-forward) | SR8, DR4, FR4, LR4 |
| Max reach | Up to 10 km (LR4) | Up to 10 km (LR) | Up to 10 km (LR4) |
| Thermal envelope | Standard QSFP TDP | Standard QSFP TDP | Higher TDP — native heat-sink space for sustained AI workload |
| Upgrade path | Same cage to QSFP-DD800 (8× 100G PAM4) | Future QSFP112-DD (16× 112G = 1.8T) | Same cage to 800G OSFP and 1.6T OSFP |
| NVIDIA Quantum-2 reference | Common in mixed-vendor builds | Future-forward (newer line cards) | Native reference — Spectrum-X + Quantum-2 |
| Cisco 8000 / Arista 7800R | Standard line-card option | Modern line-card option | Standard line-card option |
| Vendor coding pre-programmed | Yes — no charge | Yes — no charge | Yes — no charge |
| Best for | Mixed fleets where QSFP-DD cage already deployed | Greenfield 400G + planning 800G via 4-lane PAM4 | AI training cluster spine — thermal headroom for sustained traffic |
Per-lane eye verification before shipment on all variants. Custom coding via engineering review. Reach values reflect IEEE 802.3 nominal — actual fiber budget depends on patch panel insertion loss.
Tell us speed, form factor, vendor coding, and platform. We'll match you to the right modules and configure CMIS.